NOTES PAYABLE RELATED PARTIES (Details) - USD ($) |
Mar. 31, 2026 |
Dec. 31, 2025 |
|---|---|---|
| Outstanding notes payables to related parties | $ 658,263 | $ 677,359 |
| Kent Emry [Member] | ||
| Advances from related parties | 1,500 | 1,500 |
| Notes payable to related parties | 163,610 | 163,610 |
| Louis C Lucido [Member] | ||
| Advances from related parties | 185,904 | 200,000 |
| Lourdes Felix [Member] | ||
| Advances from related parties | $ 307,249 | $ 312,249 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|