NON CONTROLLING INTEREST (Details) - USD ($) |
12 Months Ended | |
|---|---|---|
Dec. 31, 2024 |
Dec. 31, 2023 |
|
| Net loss attributable to the non-controlling interest | $ (105,978) | $ (3,577) |
| Joseph DeSanto MD [Member] | ||
| Net loss | $ (1,731) | $ (5,113) |
| Average Non-controlling interest percentage of profit/losses | 35.00% | 35.00% |
| Net loss attributable to the non-controlling interest | $ (606) | $ (1,790) |
| BioCorRx Pharmaceuticals, Inc [Member] | ||
| Net loss | $ (435,421) | $ (7,384) |
| Average Non-controlling interest percentage of profit/losses | 24.20% | 24.20% |
| Net loss attributable to the non-controlling interest | $ (105,372) | $ (1,787) |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|