NOTES PAYABLE RELATED PARTIES (Details) - USD ($) |
Dec. 31, 2024 |
Dec. 31, 2023 |
|---|---|---|
| Outstanding notes payables to related parties | $ 1,192,859 | $ 999,088 |
| Lourdes Felix [Member] | ||
| Advances from Related parties | 302,749 | 136,273 |
| Kent Emry [Member] | ||
| Advances from Related parties | 1,500 | 1,500 |
| Notes payable to related parties | 663,610 | 663,610 |
| Louis C Lucido [Member] | ||
| Advances from Related parties | 225,000 | 125,000 |
| Notes payable to related parties | $ 0 | $ 72,705 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|