STOCK OPTIONS AND WARRANTS (Details) |
12 Months Ended | |
|---|---|---|
Dec. 31, 2024 |
Dec. 31, 2023 |
|
| Expected term (years) | 5 years | 5 years |
| Expected dividends | 0.00% | 0.00% |
| Minimum [Member] | ||
| Risk-free interest rate | 3.58% | 3.60% |
| Expected volatility | 149.49% | 150.62% |
| Minimum [Member] | Warrants [Member] | ||
| Risk-free interest rate | 3.60% | |
| Expected term (years) | 3 years | |
| Expected volatility | 158.00% | |
| Maximum [Member] | ||
| Risk-free interest rate | 4.38% | 4.60% |
| Expected volatility | 160.25% | 152.22% |
| Maximum [Member] | Warrants [Member] | ||
| Risk-free interest rate | 4.38% | 4.73% |
| Expected term (years) | 4 years | 4 years |
| Expected volatility | 157.11% | 174.29% |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|