NON CONTROLLING INTEREST (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2024 |
Sep. 30, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
|
Net loss attributable to the non-controlling interest | $ (42,960) | $ (3,108) | ||
BioCorRx Pharmaceuticals, Inc [Member] | ||||
Net loss | $ (106,233) | $ (2,397) | $ (175,033) | $ (5,692) |
Average Non-controlling interest percentage of profit/losses | 24.20% | 24.20% | 24.20% | 24.20% |
Net loss attributable to the non-controlling interest | $ (25,708) | $ (580) | $ (42,358) | $ (1,378) |
Joseph DeSanto MD [Member] | ||||
Net loss | $ 244 | $ (1,395) | $ (1,720) | $ (4,945) |
Average Non-controlling interest percentage of profit/losses | 35.00% | 35.00% | 35.00% | 35.00% |
Net loss attributable to the non-controlling interest | $ 85 | $ (488) | $ (602) | $ (1,730) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|