Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.24.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)        
Revenues, net $ 0 $ 10,145 $ 7,665 $ 70,222
Operating expenses:        
Cost of implants and other costs 0 3,881 1,667 22,933
Research and development 460,138 286,962 1,210,334 762,768
Selling, general and administrative 1,192,869 674,456 2,773,288 2,181,532
Impairment of intellectual property 0 0 0 47,980
Depreciation and amortization 6,714 6,714 20,141 20,093
Total operating expenses 1,659,721 972,013 4,005,430 3,035,306
Loss from operations (1,659,721) (961,868) (3,997,765) (2,965,084)
Other income (expenses):        
Interest expense - related parties (158,267) (169,582) (548,644) (501,787)
Interest expense, net (148,999) (36,883) (648,726) (90,412)
Loss on settlement of debt (123,563) 0 (123,563) (34,338)
Grant income 572,777 300,985 1,204,407 790,140
Other miscellaneous income 4,763 0 129,822 0
Total other (expense) income 146,711 94,520 13,296 163,603
Loss before provision for income taxes (1,513,010) (867,348) (3,984,469) (2,801,481)
Income taxes 0 0 0 0
Net loss (1,513,010) (867,348) (3,984,469) (2,801,481)
Non-controlling interest 25,623 1,068 42,960 3,108
Net loss attributable to BioCorRx Inc. $ (1,487,387) $ (866,280) $ (3,941,509) $ (2,798,373)
Net loss per common share, basic and diluted $ (0.14) $ (0.10) $ (0.41) $ (0.34)
Weighted average number of common shares outstanding, basic and diluted 10,908,291 8,537,320 9,712,939 8,250,725