NOTES PAYABLE RELATED PARTIES (Details) - USD ($) |
Sep. 30, 2024 |
Dec. 31, 2023 |
---|---|---|
Outstanding notes payables to related parties | $ 1,214,982 | $ 999,088 |
Lourdes Felix [Member] | ||
Advances from Related parties | 284,772 | 136,273 |
Kent Emry [Member] | ||
Advances from Related parties | 1,500 | 1,500 |
Notes payable to related parties | 663,610 | 663,610 |
Louis C Lucido [Member] | ||
Advances from Related parties | 265,100 | 125,000 |
Notes payable to related parties | $ 0 | $ 72,705 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|