NON CONTROLLING INTEREST (Details) - USD ($) |
3 Months Ended | 12 Months Ended | |
|---|---|---|---|
Mar. 31, 2024 |
Mar. 31, 2023 |
Dec. 31, 2023 |
|
| Net loss attributable to the non-controlling interest | $ (687) | $ (934) | |
| BioCorRx Pharmaceuticals, Inc [Member] | |||
| Net loss | $ (1,549) | $ (1,447) | |
| Average Non-controlling interest percentage of profit/losses | 24.20% | 24.20% | |
| Net loss attributable to the non-controlling interest | $ (375) | $ (350) | |
| Joseph DeSanto MD [Member] | |||
| Net loss | $ (892) | $ (1,668) | |
| Average Non-controlling interest percentage of profit/losses | 35.00% | 35.00% | |
| Net loss attributable to the non-controlling interest | $ (312) | $ (584) | |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|