NOTES PAYABLE RELATED PARTIES (Details) - USD ($) |
Mar. 31, 2024 |
Dec. 31, 2023 |
|---|---|---|
| Outstanding notes payables to related parties | $ 1,204,153 | $ 999,088 |
| Kent Emry [Member] | ||
| Advances from Related parties | 1,500 | 1,500 |
| Notes payable to related parties | 663,610 | 663,610 |
| Louis C Lucido [Member] | ||
| Advances from Related parties | 271,426 | 125,000 |
| Notes payable to related parties | 101,890 | 72,705 |
| Lourdes Felix [Member] | ||
| Advances from Related parties | $ 165,727 | $ 136,273 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|