NOTES PAYABLE (Details) - USD ($) |
Mar. 31, 2024 |
Dec. 31, 2023 |
---|---|---|
NOTES PAYABLE | ||
Advances from a third party | $ 21,480 | $ 21,480 |
Promissory note payable dated September 9, 2021 | 200,000 | 200,000 |
Promissory note payable dated October 6, 2022, net of debt discount of $430 and $23,878, respectively | 100,000 | 100,000 |
Promissory note payable dated January 25, 2023, net of debt discount of $395 and $0, respectively | 50,000 | 49,605 |
Promissory note payable dated September 6, 2023, net of debt discount of $80,896 and $0, respectively | 98,788 | 69,104 |
Promissory note payable dated November 10, 2023, net of debt discount of $135,985 and $0, respectively | 126,732 | 84,015 |
Promissory note payable dated December 8, 2023, net of debt discount of $137,454and $0, respectively | 119,312 | 82,546 |
Promissory note payable dated March 14, 2024, net of debt discount of $133,362 and $0, respectively | 86,638 | 0 |
Total Outstanding notes payable | $ 802,950 | $ 606,750 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Sum of the carrying values as of the balance sheet date of the portions of long-term notes payable due within one year or the operating cycle if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of long-term notes payable classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|