Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF OPERATIONS

v2.4.0.6
STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Sales, net $ 179,209 $ 305,230 $ 440,092 $ 333,880
Cost of Sales 124,168 128,686 283,507 166,587
Gross profit (loss) 55,041 176,544 156,585 167,293
Selling, office and general 398,328 244,430 512,215 381,620
Depreciation and amortization 487 312 974 624
Total Expenses 398,815 244,742 513,189 382,244
Net loss from operations (343,774) (68,198) (356,604) (214,951)
Interest, net (55,020) (658) (61,031) (1,309)
Net Loss before income taxes (398,794) (68,856) (417,635) (216,260)
Income Taxes (benefit)            
NET LOSS $ (398,794) $ (68,856) $ (417,635) $ (216,260)
NET LOSS PER COMMON SHARE BASIC $ 0.00 $ 0.00 $ 0.00 $ 0.01
WEIGHTED AVERAGE NUMBER OF COMMON SHARES OUTSTANDING 105,260,712 37,000,000 111,781,481 37,000,000