NON CONTROLLING INTEREST (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2021 |
Jun. 30, 2020 |
Jun. 30, 2021 |
Jun. 30, 2020 |
|
Net loss attributable to the non-controlling interest | $ (1,468) | $ (14,668) | ||
BioCorRx Pharmaceuticals, Inc [Member] | ||||
Net loss | $ (2,860) | $ (12,572) | $ (6,067) | $ (60,611) |
Average Non-controlling interest percentage of profit/losses | 24.2 | 24.2 | 24.2 | 24.2 |
Net loss attributable to the non-controlling interest | $ (692) | $ (3,042) | $ (1,468) | $ (14,668) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|