NON CONTROLLING INTEREST (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
Jun. 30, 2024 |
Jun. 30, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
|
| Net loss attributable to the non-controlling interest | $ (17,337) | $ (2,040) | ||
| BioCorRx Pharmaceuticals, Inc [Member] | ||||
| Net loss | $ (67,251) | $ (1,849) | $ (68,800) | $ (3,296) |
| Average Non-controlling interest percentage of profit/losses | 24.20% | 24.20% | 24.20% | 24.20% |
| Net loss attributable to the non-controlling interest | $ (16,275) | $ (448) | $ (16,650) | $ (798) |
| Joseph DeSanto MD [Member] | ||||
| Net loss | $ (1,072) | $ (1,881) | $ (1,964) | $ (3,550) |
| Average Non-controlling interest percentage of profit/losses | 35.00% | 35.00% | 35.00% | 35.00% |
| Net loss attributable to the non-controlling interest | $ (375) | $ (658) | $ (687) | $ (1,242) |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|