Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.24.2.u1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)        
Revenues, net $ 4,045 $ 19,635 $ 7,665 $ 60,077
Operating expenses:        
Cost of implants and other costs 0 10,376 1,667 19,052
Research and development 536,362 238,419 750,196 475,806
Selling, general and administrative 830,321 711,027 1,580,419 1,507,076
Impairment of intellectual property 0 0 0 47,980
Depreciation and amortization 6,714 6,714 13,427 13,379
Total operating expenses 1,373,397 966,536 2,345,709 2,063,293
Loss from operations (1,369,352) (946,901) (2,338,044) (2,003,216)
Other income (expenses):        
Interest expense - related parties (203,549) (162,825) (390,377) (332,205)
Interest expense, net (317,907) (27,489) (499,727) (53,529)
Loss on settlement of debt 0 (34,338) 0 (34,338)
Grant income 518,667 248,006 631,630 489,155
Other miscellaneous income 138,145 0 125,059 0
Total other (expense) income 135,356 23,354 (133,415) 69,083
Loss before provision for income taxes (1,233,996) (923,547) (2,471,459) (1,934,133)
Income taxes 0 0 0 0
Net loss (1,233,996) (923,547) (2,471,459) (1,934,133)
Non-controlling interest 16,650 1,106 17,337 2,040
Net loss attributable to BioCorRx Inc. $ (1,217,346) $ (922,441) $ (2,454,122) $ (1,932,093)
Net loss per common share, basic and diluted $ (0.13) $ (0.11) $ (0.27) $ (0.24)
Weighted average number of common shares outstanding, basic and diluted 9,459,532 8,464,429 9,108,695 8,105,052