NOTES PAYABLE (Details) - USD ($) |
Jun. 30, 2024 |
Dec. 31, 2023 |
---|---|---|
NOTES PAYABLE | ||
Advances from a third party | $ 21,480 | $ 21,480 |
Promissory note payable dated September 9, 2021 | 200,000 | 200,000 |
Promissory note payable dated October 6, 2022, | 100,000 | 100,000 |
Promissory note payable dated January 25, 2023 | 50,000 | 49,605 |
Promissory note payable dated September 6, 2023, net of debt discount of $21,529 and $80,896, respectively | 128,471 | 69,104 |
Promissory note payable dated November 10, 2023, net of debt discount of $28,969 and $135,985, respectively | 191,031 | 84,015 |
Promissory note payable dated December 8, 2023, net of debt discount of $43,778 and $137,454, respectively | 176,222 | 82,546 |
Promissory note payable dated March 14, 2024, net of debt discount of $86,323 and $0, respectively | 133,677 | 0 |
Total Outstanding notes payable | $ 1,000,881 | $ 606,750 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Sum of the carrying values as of the balance sheet date of the portions of long-term notes payable due within one year or the operating cycle if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of long-term notes payable classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|