STOCK OPTIONS AND WARRANTS (Details) |
12 Months Ended | |
---|---|---|
Dec. 31, 2023 |
Dec. 31, 2022 |
|
Expected term (years) | 5 years | 3 years |
Expected dividends | 0.00% | 0.00% |
Maximum [Member] | ||
Risk-free interest rate | 4.60% | 4.06% |
Expected term (years) | 5 years | |
Expected volatility | 152.22% | 148.85% |
Maximum [Member] | Warrants [Member] | ||
Risk-free interest rate | 4.73% | |
Expected term (years) | 4 years | |
Expected volatility | 174.29% | |
Minimum [Member] | ||
Risk-free interest rate | 3.60% | 0.91% |
Expected term (years) | 3 years | |
Expected volatility | 150.62% | 129.95% |
Minimum [Member] | Warrants [Member] | ||
Risk-free interest rate | 3.60% | |
Expected term (years) | 3 years | |
Expected volatility | 158.00% |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|