NON CONTROLLING INTEREST (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
|
| Net loss attributable to the non-controlling interest | $ (3,108) | $ (4,195) | ||
| BioCorRx Pharmaceuticals, Inc [Member] | ||||
| Net loss | $ (2,397) | $ (7,802) | $ (5,692) | $ (17,335) |
| Average Non-controlling interest percentage of profit/losses | 24.20% | 24.20% | 24.20% | 24.20% |
| Net loss attributable to the non-controlling interest | $ (580) | $ (1,888) | $ (1,378) | $ (4,195) |
| Joseph DeSanto MD [Member] | ||||
| Net loss | $ (1,395) | $ (4,945) | ||
| Average Non-controlling interest percentage of profit/losses | 35.00% | 35.00% | ||
| Net loss attributable to the non-controlling interest | $ (488) | $ (1,730) | ||
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|