NOTES PAYABLERELATED PARTIES (Details) - USD ($) |
Sep. 30, 2023 |
Dec. 31, 2022 |
---|---|---|
Advances from Related parties | $ 941,581 | $ 990,637 |
Louis C Lucido [Member] | ||
Advances from Related parties | 125,000 | 75,000 |
Notes payable to related parties | 43,198 | 250,527 |
Lourdes Felix [Member] | ||
Advances from Related parties | 108,273 | 0 |
Kent Emry [Member] | ||
Advances from Related parties | 1,500 | 1,500 |
Notes payable to related parties | $ 663,610 | $ 663,610 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|