NON CONTROLLING INTEREST (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2020 |
Jun. 30, 2020 |
Mar. 31, 2020 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Sep. 30, 2020 |
Sep. 30, 2019 |
|
Balance, December 31, 2019 | $ (81,178) | |||||||
Net loss | $ (785,172) | $ (738,479) | $ (1,078,188) | $ (1,033,831) | $ (2,040,958) | $ (1,770,479) | (2,601,839) | $ (4,845,268) |
Average Non-controlling interest percentage of profit/losses | 24.20% | 24.20% | ||||||
Net loss attributable to the non-controlling interest | $ (2,925) | (32,179) | $ (4,380) | |||||
Balance, September 30, 2020 | (113,357) | |||||||
BioCorRx Pharmaceuticals, Inc [Member] | ||||||||
Net loss | $ (72,360) | $ (132,971) | ||||||
Average Non-controlling interest percentage of profit/losses | 24.20% | 24.20% | ||||||
Net loss attributable to the non-controlling interest | $ (17,511) | $ (32,179) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|