CONCENTRATIONS (Details Narrative) |
3 Months Ended | 12 Months Ended | |
---|---|---|---|
Mar. 31, 2019 |
Mar. 31, 2018 |
Dec. 31, 2018 |
|
Earned revenues from customers in percent | 89.00% | 50.00% | |
Accounts receivable from customers in percent | 86.00% | 93.00% | |
Customer Four [Member] | |||
Earned revenues from customers in percent | 14.00% | ||
Accounts receivable from customers in percent | 35.00% | ||
Customer One [Member] | |||
Earned revenues from customers in percent | 13.00% | 14.00% | |
Accounts receivable from customers in percent | 20.00% | 44.00% | |
Customer Two [Member] | |||
Earned revenues from customers in percent | 32.00% | 23.00% | |
Accounts receivable from customers in percent | 15.00% | 17.00% | |
Customer Three [Member] | |||
Earned revenues from customers in percent | 30.00% | 13.00% | |
Accounts receivable from customers in percent | 16.00% | 32.00% |
X | ||||||||||
- Definition Accounts receivable from one customer in percent. No definition available.
|
X | ||||||||||
- Definition Earned revenues from one customer in percent. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|