CONCENTRATIONS (Details Narrative) |
3 Months Ended | 12 Months Ended | |
|---|---|---|---|
Mar. 31, 2016 |
Mar. 31, 2015 |
Dec. 31, 2015 |
|
| Earned revenues from three customers in percent | 43.00% | 71.00% | |
| Percentage of accounts receivable from four customers | 74.00% | ||
| Customers One [Member] | |||
| Earned revenues from three customers in percent | 12.00% | 38.00% | |
| Accounts receivable from two customer in percent | 49.00% | ||
| Percentage of accounts receivable from four customers | 12.00% | ||
| Customers Two [Member] | |||
| Earned revenues from three customers in percent | 15.00% | 15.00% | |
| Accounts receivable from two customer in percent | 20.00% | ||
| Percentage of accounts receivable from four customers | 36.00% | ||
| Customers Three [Member] | |||
| Earned revenues from three customers in percent | 16.00% | 18.00% | |
| Percentage of accounts receivable from four customers | 15.00% | ||
| Customers Four [Member] | |||
| Percentage of accounts receivable from four customers | 11.00% | ||
| X | ||||||||||
- Definition Accounts receivable from one customer in percent. No definition available.
|
| X | ||||||||||
- Definition Earned revenues from one customer in percent. No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|