NON CONTROLLING INTEREST (Details) - USD ($) |
3 Months Ended | |
|---|---|---|
Mar. 31, 2025 |
Mar. 31, 2024 |
|
| Net loss attributable to the non-controlling interest | $ (10,357) | $ (687) |
| BioCorRx Pharmaceuticals, Inc [Member] | ||
| Net loss | $ (42,784) | $ (1,549) |
| Average Non-controlling interest percentage of profit/losses | 24.20% | 24.20% |
| Net loss attributable to the non-controlling interest | $ (10,354) | $ (375) |
| Joseph DeSanto MD [Member] | ||
| Net loss | $ (10) | $ (892) |
| Average Non-controlling interest percentage of profit/losses | 35.00% | 35.00% |
| Net loss attributable to the non-controlling interest | $ (3) | $ (312) |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|