NON CONTROLLING INTEREST (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
|
| Net loss attributable to the non-controlling interest | $ (2,040) | $ (2,307) | ||
| BioCorRx Pharmaceuticals, Inc [Member] | ||||
| Net loss | $ (1,849) | $ (7,257) | $ (3,296) | $ (9,533) |
| Average Non-controlling interest percentage of profit/losses | 24.20% | 24.20% | 24.20% | 24.20% |
| Net loss attributable to the non-controlling interest | $ (448) | $ (1,756) | $ (798) | $ (2,307) |
| Joseph DeSanto MD [Member] | ||||
| Net loss | $ (1,881) | $ (3,550) | ||
| Average Non-controlling interest percentage of profit/losses | 35.00% | 35.00% | ||
| Net loss attributable to the non-controlling interest | $ (658) | $ (1,242) | ||
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|