NOTES PAYABLERELATED PARTIES (Details) - USD ($) |
Jun. 30, 2023 |
Dec. 31, 2022 |
|---|---|---|
| Advances from Related parties | $ 888,383 | $ 990,637 |
| Louis C Lucido [Member] | ||
| Advances from Related parties | 125,000 | 75,000 |
| Notes payable to related parties | 0 | 250,527 |
| Lourdes Felix [Member] | ||
| Advances from Related parties | 98,273 | 0 |
| Kent Emry [Member] | ||
| Advances from Related parties | 1,500 | 1,500 |
| Notes payable to related parties | $ 663,610 | $ 663,610 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|