Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.23.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)        
Revenues, net $ 19,635 $ 16,002 $ 60,077 $ 36,520
Operating expenses:        
Cost of implants and other costs 10,376 2,725 19,052 4,260
Research and development 238,419 382,952 475,806 580,801
Selling, general and administrative 711,027 981,819 1,507,076 1,920,764
Impairment of intellectual property 0 0 47,980 0
Depreciation and amortization 6,714 6,862 13,379 13,725
Total operating expenses 966,536 1,374,358 2,063,293 2,519,550
Loss from operations (946,901) (1,358,356) (2,003,216) (2,483,030)
Other income (expenses):        
Interest expense - related parties (162,825) (372,118) (332,205) (525,618)
Interest expense, net (27,489) (100,326) (53,529) (113,602)
Loss on settlement of debt (34,338) 0 (34,338) 0
Grant income 248,006 512,981 489,155 859,374
Other miscellaneous income 0 0 0 66
Total other income 23,354 40,537 69,083 220,220
Loss before provision for income taxes (923,547) (1,317,819) (1,934,133) (2,262,810)
Income taxes 0 0 0 0
Net loss (923,547) (1,317,819) (1,934,133) (2,262,810)
Non-controlling interest 1,106 1,756 2,040 2,307
Net loss attributable to BioCorRx Inc. $ (922,441) $ (1,316,063) $ (1,932,093) $ (2,260,503)
Net loss per common share, basic and diluted $ (0.11) $ (0.19) $ (0.24) $ (0.32)
Weighted average number of common shares outstanding, basic and diluted 8,464,429 7,026,012 8,105,052 6,979,146