NON CONTROLLING INTEREST (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2022 |
Jun. 30, 2021 |
Jun. 30, 2022 |
Jun. 30, 2021 |
|
Net loss attributable to the non-controlling interest | $ (2,307) | $ (1,468) | ||
BioCorRx Pharmaceuticals, Inc [Member] | ||||
Net loss | $ (7,257) | $ (2,860) | $ (9,533) | $ (6,067) |
Average Non-controlling interest percentage of profit/losses | 24.20% | 24.20% | 24.20% | 24.20% |
Net loss attributable to the non-controlling interest | $ (1,756) | $ (692) | $ (2,307) | $ (1,468) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|