NON CONTROLLING INTEREST (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2021 |
Sep. 30, 2020 |
Sep. 30, 2021 |
Sep. 30, 2020 |
|
Net loss attributable to the non-controlling interest | $ (1,866) | $ (32,179) | ||
BioCorRx Pharmaceuticals, Inc [Member] | ||||
Net loss | $ (1,643) | $ (72,360) | $ (7,709) | $ (132,971) |
Average Non-controlling interest percentage of profit/losses | 24.2 | 24.2 | 24.2 | 24.2 |
Net loss attributable to the non-controlling interest | $ (398) | $ (17,511) | $ (1,866) | $ (32,179) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|