| NON CONTROLLING INTEREST (Details Narrative) - USD ($) | Dec. 31, 2017 | Jul. 28, 2016 | 
|---|---|---|
| Brady Granier, Lourdes Felix and Kent Emry [Member] | ||
| Sub issued ownership percentage | 24.20% | |
| BioCorRx Pharmaceuticals, Inc [Member] | ||
| Company ownership percentage | 75.80% | |
| Licensing rights, carrying value | $ 250,000 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |