CONCENTRATIONS (Details Narrative) |
3 Months Ended | 6 Months Ended | 12 Months Ended |
---|---|---|---|
Jun. 30, 2018 |
Jun. 30, 2018 |
Dec. 31, 2017 |
|
Earned revenues from customers in percent | 80.00% | 81.00% | |
Accounts receivable from customers in percent | 82.00% | 44.00% | |
Customer One [Member] | |||
Earned revenues from customers in percent | 14.00% | 20.00% | |
Accounts receivable from customers in percent | 32.00% | 12.00% | |
Customer Two [Member] | |||
Earned revenues from customers in percent | 25.00% | 28.00% | |
Accounts receivable from customers in percent | 27.00% | 19.00% | |
Customer Three [Member] | |||
Earned revenues from customers in percent | 21.00% | 17.00% | |
Accounts receivable from customers in percent | 10.00% | 13.00% | |
Customer Four [Member] | |||
Earned revenues from customers in percent | 20.00% | 16.00% | |
Accounts receivable from customers in percent | 13.00% |
X | ||||||||||
- Definition Accounts receivable from one customer in percent. No definition available.
|
X | ||||||||||
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|