CONCENTRATIONS (Details Narrative) |
12 Months Ended | |
|---|---|---|
Dec. 31, 2015 |
Dec. 31, 2014 |
|
| Earned revenues from three customers in percent | 43.00% | |
| Accounts receivable from two customer in percent | 36.00% | |
| Customers One [Member] | ||
| Earned revenues from three customers in percent | 11.00% | |
| Accounts receivable from two customer in percent | 21.00% | |
| Percentage of accounts receivable from customers | 12.00% | 65.00% |
| Customers Two [Member] | ||
| Earned revenues from three customers in percent | 19.00% | |
| Accounts receivable from two customer in percent | 15.00% | |
| Percentage of accounts receivable from customers | 48.00% | 16.00% |
| Customers Three [Member] | ||
| Earned revenues from three customers in percent | 13.00% | |
| Percentage of accounts receivable from customers | 20.00% | 10.00% |
| Customers Four [Member] | ||
| Percentage of accounts receivable from customers | 15.00% | |
| X | ||||||||||
- Definition Accounts receivable from one customer in percent. No definition available.
|
| X | ||||||||||
- Definition Earned revenues from one customer in percent. No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|