NON CONTROLLING INTEREST (Details) - USD ($) |
12 Months Ended | |
|---|---|---|
Dec. 31, 2019 |
Dec. 31, 2018 |
|
| Net loss attributable to the non-controlling interest | $ (8,691) | $ (72,487) |
| BioCorRx Pharmaceuticals, Inc [Member] | ||
| Net loss | (35,914) | (299,533) |
| Net loss attributable to the non-controlling interest | $ (8,691) | $ (72,487) |
| Average Non-controlling interest percentage of profit/losses | 24.20% | 24.20% |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|