FAIR VALUE MEASUREMENT (Details 1) - USD ($) |
12 Months Ended | |
|---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
|
| Debt Derivative Liability [Member] | ||
| Fair value of debt derivative, Beginning | $ 5,115,280 | |
| Initial fair value of debt derivative at note issuance | 11,023,244 | |
| Transfers out of Level 3 upon conversion and settlement of notes | (1,146,201) | |
| Transfers out of Level 3 upon note modification | (30,806,073) | |
| Transfers out of Level 3 upon election of ASU 2017-11 | ||
| Mark-to-market: | ||
| Embedded derivative | 15,813,750 | |
| Fair value of debt derivative, Ending | ||
| Warrant [Member] | ||
| Fair value of debt derivative, Beginning | 175,975 | 26,903 |
| Initial fair value of debt derivative at note issuance | ||
| Transfers out of Level 3 upon conversion and settlement of notes | ||
| Transfers out of Level 3 upon note modification | ||
| Transfers out of Level 3 upon election of ASU 2017-11 | (175,975) | |
| Mark-to-market: | ||
| Embedded derivative | 149,072 | |
| Fair value of debt derivative, Ending | $ 175,975 | |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Fair value of debt derivative. No definition available.
|
| X | ||||||||||
- Definition Mark-to-market. No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition The cash outflow for cost incurred directly with the issuance of a derivative security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|