CONDENSED CONSOLIDATED STATEMENT OF EQUITY (DEFICIT) - USD ($) |
Total |
Common Stock |
Common Stock Subscribed |
Additional Paid-In Capital |
Accumulated Deficit |
Noncontrolling Interest |
Common stock subscription receivable |
Series A Convertible Preferred Stock [Member] |
Series B Convertible Preferred Stock |
---|---|---|---|---|---|---|---|---|---|
Balance, shares at Dec. 31, 2021 | 6,698,968 | 80,000 | 160,000 | ||||||
Balance, amount at Dec. 31, 2021 | $ (6,961,476) | $ 6,699 | $ 100,000 | $ 62,994,739 | $ (69,966,692) | $ (117,838) | $ 16,000 | $ 5,616 | |
Common stock issued for services rendered, shares | 25,423 | ||||||||
Common stock issued for services rendered, amount | 100,030 | $ 25 | 0 | 100,005 | 0 | 0 | 0 | 0 | |
Common stock issued in connection with subscription agreement, shares | 229,886 | ||||||||
Common stock issued in connection with subscription agreement, amount | 1,000,000 | $ 230 | 0 | 999,770 | 0 | 0 | 0 | 0 | |
Share-based compensation | 52,882 | 0 | 0 | 52,882 | 0 | 0 | 0 | 0 | |
Net loss | (944,991) | $ 0 | 0 | 0 | (944,440) | (551) | $ 0 | $ 0 | |
Balance, shares at Mar. 31, 2022 | 6,954,277 | 80,000 | 160,000 | ||||||
Balance, amount at Mar. 31, 2022 | (6,753,555) | $ 6,954 | 100,000 | 64,147,396 | (70,911,132) | (118,389) | $ 16,000 | $ 5,616 | |
Balance, shares at Dec. 31, 2022 | 7,718,636 | 80,000 | 160,000 | ||||||
Balance, amount at Dec. 31, 2022 | (8,201,731) | $ 7,719 | 100,000 | 66,130,296 | (74,336,105) | (125,257) | $ 0 | $ 16,000 | $ 5,616 |
Common stock issued for services rendered, shares | 36,660 | ||||||||
Common stock issued for services rendered, amount | 63,144 | $ 37 | 0 | 63,107 | 0 | 0 | 0 | 0 | 0 |
Common stock issued in connection with subscription agreement, shares | 342,592 | ||||||||
Common stock issued in connection with subscription agreement, amount | 300,000 | $ 343 | 0 | 599,657 | 0 | 0 | (300,000) | 0 | 0 |
Share-based compensation | 16,074 | 0 | 0 | 16,074 | 0 | 0 | 0 | 0 | 0 |
Net loss | (1,010,586) | $ 0 | 0 | 0 | (1,009,652) | (934) | 0 | 0 | |
Common stock issued in connection with issuance of promissory notes, shares | 4,285 | ||||||||
Common stock issued in connection with issuance of promissory notes, amount | 6,000 | $ 4 | 0 | 5,996 | 0 | 0 | 0 | $ 0 | $ 0 |
Balance, shares at Mar. 31, 2023 | 8,102,173 | 80,000 | 160,000 | ||||||
Balance, amount at Mar. 31, 2023 | $ (8,827,099) | $ 8,103 | $ 100,000 | $ 66,815,130 | $ (75,345,757) | $ (126,191) | $ (300,000) | $ 16,000 | $ 5,616 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares granted under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|