NON CONTROLLING INTEREST (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|
| Net loss attributable to the non-controlling interest | $ (4,195) | $ (1,866) | ||
| BioCorRx Pharmaceuticals, Inc [Member] | ||||
| Net loss | $ (7,802) | $ (1,643) | $ (17,335) | $ (7,709) |
| Average Non-controlling interest percentage of profit/losses | 24.20% | 24.20% | 24.20% | 24.20% |
| Net loss attributable to the non-controlling interest | $ (1,888) | $ (398) | $ (4,195) | $ (1,866) |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|