CONCENTRATIONS (Details Narrative) |
3 Months Ended | 12 Months Ended | |
|---|---|---|---|
Mar. 31, 2018 |
Mar. 31, 2017 |
Dec. 31, 2017 |
|
| Earned revenues from customers in percent | 50.00% | 43.00% | |
| Accounts receivable from customers in percent | 77.00% | 44.00% | |
| Customer One [Member] | |||
| Earned revenues from customers in percent | 12.00% | ||
| Customer Two [Member] | |||
| Earned revenues from customers in percent | 15.00% | ||
| Customer Three [Member] | |||
| Earned revenues from customers in percent | 16.00% | ||
| Customer One [Member] | |||
| Earned revenues from customers in percent | 14.00% | ||
| Accounts receivable from customers in percent | 13.00% | 12.00% | |
| Customer Two [Member] | |||
| Earned revenues from customers in percent | 23.00% | ||
| Accounts receivable from customers in percent | 25.00% | 19.00% | |
| Customer Three [Member] | |||
| Earned revenues from customers in percent | 13.00% | ||
| Accounts receivable from customers in percent | 11.00% | 13.00% | |
| Customer Four [Member] | |||
| Accounts receivable from customers in percent | 28.00% | ||
| X | ||||||||||
- Definition Accounts receivable from one customer in percent. No definition available.
|
| X | ||||||||||
- Definition Earned revenues from one customer in percent. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|