CONCENTRATIONS (Details Narrative)  | 
3 Months Ended | 12 Months Ended | |
|---|---|---|---|
Mar. 31, 2017  | 
Mar. 31, 2016  | 
Dec. 31, 2016  | 
|
| Earned revenues from customers in percent | 43.00% | ||
| Accounts receivable from customers in percent | 37.00% | 56.00% | |
| Customer One [Member] | |||
| Earned revenues from customers in percent | 12.00% | ||
| Accounts receivable from customers in percent | 22.00% | ||
| Customer Two [Member] | |||
| Earned revenues from customers in percent | 15.00% | ||
| Accounts receivable from customers in percent | 15.00% | ||
| Customer Three [Member] | |||
| Earned revenues from customers in percent | 16.00% | ||
| Customers One [Member] | |||
| Accounts receivable from customers in percent | 27.00% | ||
| Customers Two [Member] | |||
| Accounts receivable from customers in percent | 11.00% | ||
| Customers Three [Member] | |||
| Accounts receivable from customers in percent | 18.00% | ||
| X | ||||||||||
- Definition Accounts receivable from one customer in percent. No definition available. 
  | 
| X | ||||||||||
- Definition Earned revenues from one customer in percent. No definition available. 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |